The River Region Runners provide a variety of race services and equipment rentals to race organizers. In addition to the price list below the following versions are available for download.
| Service | Fee | ||
| Finish Line | Package A - Clock | $150.00 | |
| Package B - Clock, Chronomix | $175.00 | ||
| Package C - Clock, Chronomix, Chute | $200.00 | ||
| Package D - Clock, Chronomix, Chute, Tabulation (1 race) | * | $300.00 | |
| Package E - Clock, Chronomix, Chute, Tabulation (2 races) | * | $325.00 | |
| * - Up to 300 participants. Additional participants $1 each. | |||
| Additional participants (Over 300 / Packages D & E Only) | $1.00 | ||
| Course Preparation | R3 Layout - 1 Mi | $50.00 | |
| R3 Layout - 2 Mi | $75.00 | ||
| R3 Layout - 5 Km | $100.00 | ||
| R3 Layout - 8 Km | $150.00 | ||
| R3 Layout - 10 Km | $200.00 | ||
| R3 Layout - ½ Marathon | $300.00 | ||
| R3 Layout - Marathon | $600.00 | ||
| USATF Certified - 1 Mi | $300.00 | ||
| USATF Certified - 2 Mi | $300.00 | ||
| USATF Certified - 5 Km | $300.00 | ||
| USATF Certified - 8 Km | $300.00 | ||
| USATF Certified - 10 Km | $400.00 | ||
| USATF Certified - ½ Marathon | $600.00 | ||
| USATF Certified - Marathon | $800.00 | ||
| Course Marking | $50.00 | ||
| Equipment Rentals | 6' Tables (8), Water Jugs (5), Vests, Flags, Finish Line | $100.00 | |
| Other | Registration - First 300 participants | $200.00 | |
| Each additional 50 participants | $50.00 | ||
| Local Mailing List | $100.00 | ||
| Complete Mailing List | $200.00 | ||
| Bulk Mail Assistance (Price does not include postage costs) | $25.00 | ||
| Race Day Insurance (subject to approval) | $100.00 | ||
| Technical Consultation | $25.00 | ||






